Part Number   

Part Type   

Parametric Search: Silicon Rectifier Die- Ultrafast Rectifier Die

Products > Home > Parametric Search


Please contact distribution for pricing and delivery at sales@mintech.co.uk

Type Number

 

 

 

  

Suitable Application

Metal System

Die Size

 (mil)

 

 

  

Peak Inverse Voltage

(Volts)

 

  

Max Average Output Current @Tc

(Amps)

Max Forward Voltage @ Ifm

 (Volts @ Amps

Max Reverse Current @PIV

(mAmps)

Max Reverse Current @PIV @ °C

(mAmps)

Reverse Recovery Time 

(ns)

  

Max. Junction Temp 

(°C)

               
SD165UF400X50 Ultra Fast Recovery A/B/C 165 400 30 1.2 15 1 50 175
SD165UF500X50 Ultra Fast Recovery A/B/C 165 500 30 1.2 15 1 50 175
SD165UF600X70 Ultra Fast Recovery A/B/C 165 600 30 1.3 15 1 70 175
SD165UF800X70 Ultra Fast Recovery A/B/C 165 800 30 1.3 20 1 70 175
SD200UF150X50 Ultra Fast Recovery A/B/C 200 150 60 0.975 15 2 50 175
SD200UF200X50 Ultra Fast Recovery A/B/C 200 200 60 0.975 15 2 50 175
SD200UF300X60 Ultra Fast Recovery A/B/C 200 300 60 1.2 15 2 60 175
SD200UF400X60 Ultra Fast Recovery A/B/C 200 400 60 1.2 20 2 60 175
SD200UF500X60 Ultra Fast Recovery A/B/C 200 500 60 1.2 20 2 60 175
SD200UF600X75 Ultra Fast Recovery A/B/C 200 600 60 1.3 20 2 75 175
SD200UF800X75 Ultra Fast Recovery A/B/C 200 800 60 1.3 25 2 75 175
SD215UF150X50 Ultra Fast Recovery A/B/C 215 150 70 0.975 20 2 50 175
SD215UF200X50 Ultra Fast Recovery A/B/C 215 200 70 0.975 20 2 50 175
SD215UF300X60 Ultra Fast Recovery A/B/C 215 300 70 1.2 20 2 60 175
SD215UF400X60 Ultra Fast Recovery A/B/C 215 400 70 1.2 25 2 60 175
SD215UF500X60 Ultra Fast Recovery A/B/C 215 500 70 1.2 25 2 60 175
SD215UF600X75 Ultra Fast Recovery A/B/C 215 600 70 1.3 25 2 75 175
SD215UF800X75 Ultra Fast Recovery A/B/C 215 800 70 1.3 30 2 75 175
SD140UF150A35 Ultra Fast Recovery A/B/C 140 100 25 0.975 5 1 35 175
SD140UF150B35 Ultra Fast Recovery A/B/C 140 100 25 0.975 5 1 35 175
SD165UF100A35 Ultra Fast Recovery A/B/C 165 150 30 0.975 10 1 35 175
SD165UF100B35 Ultra Fast Recovery A/B/C 165 150 30 0.975 10 1 35 175
1C6630 Ultra Fast Recovery A 65 900 1.4 @75deg.C 1.700 @3.0 A 2 500 @150deg.C 50 175
1C6657 Ultra Fast Recovery A 120 100 15.0 @100deg.C 1.000 @10 A 10 1000 @100deg.C 35 200
1C6658 Ultra Fast Recovery A 120 150 15.0 @100deg.C 1.000 @10 A 10 1000 @100deg.C 35 200
1C6659 Ultra Fast Recovery A 120 200 15.0 @100deg.C 1.000 @10 A 10 1000 @100deg.C 35 200
SD120UF150X30 Ultra Fast Recovery A/B/C 120 150 15 0.975 5 1 30 175
SD120UF200X30 Ultra Fast Recovery A/B/C 120 200 15 0.975 5 1 30 175
SD120UF300X45 Ultra Fast Recovery A/B/C 120 300 15 1.2 5 1 35 175
SD120UF400X45 Ultra Fast Recovery A/B/C 120 400 15 1.2 10 1 45 175
SD120UF500X45 Ultra Fast Recovery A/B/C 120 500 15 1.2 10 1 45 175
SD120UF600X60 Ultra Fast Recovery A/B/C 120 600 15 1.3 10 1 60 175
SD120UF800X60 Ultra Fast Recovery A/B/C 120 800 15 1.3 15 1 60 175
SD140UF150X35 Ultra Fast Recovery A/B/C 140 150 25 0.975 5 1 35 175
SD140UF200X35 Ultra Fast Recovery A/B/C 140 200 25 0.975 5 1 35 175
SD140UF300X35 Ultra Fast Recovery A/B/C 140 300 25 1.2 5 1 35 175
SD140UF400X50 Ultra Fast Recovery A/B/C 140 400 25 1.2 10 1 50 175
SD140UF500X50 Ultra Fast Recovery A/B/C 140 500 25 1.2 10 1 50 175
SD140UF600X70 Ultra Fast Recovery A/B/C 140 600 25 1.3 10 1 70 175
SD140UF800X70 Ultra Fast Recovery A/B/C 140 800 25 1.3 15 1 70 175
SD165UF150X35 Ultra Fast Recovery A/B/C 165 150 30 0.975 10 1 35 175
SD165UF200X35 Ultra Fast Recovery A/B/C 165 200 30 0.975 10 1 35 175
SD165UF300X50 Ultra Fast Recovery A/B/C 165 300 30 1.2 10 1 50 175
SD165UF600X30 Ultra Fast Recovery A/B 165 600 30 2.6 50 30 175
MURC405 Ultra Fast Recovery A/B 65 50 4@80 .71 5 25 25 175
MURC410 Ultra Fast Recovery A/B 65 100 4@80 .71 5 25 25 175
MURC415 Ultra Fast Recovery A/B 65 150 4@80 .71 5 25 25 175
MURC420 Ultra Fast Recovery A/B 65 200 4@80 .71 5 25 25 175
MURC440 Ultra Fast Recovery A/B 65 400 4@80 1.05 10 25 50 175
MURC460 Ultra Fast Recovery A/B 65 600 4@80 1.05 10 25 50 175
MURC520 Ultra Fast Recovery A/B 85 200 5@105 .98 0.25 25 35 150
MURC620 Ultra Fast Recovery A/B 85 200 6@100 1.2 6 25 35 150
MURC860 Ultra Fast Recovery A/B 85 600 8 50
MURC1060 Ultra Fast Recovery A/B 85 600 10@100 2.2 5 50 50 150
MURC1540 Ultra Fast Recovery A/B 120 400 15 60
MURC1560 Ultra Fast Recovery A/B 120 600 15 60
MURC105 Ultra Fast Recovery A/B 34 50 1@130 .71 2 25 25 175
MURC110 Ultra Fast Recovery A/B 34 100 1@130 .71 2 25 25 175
MURC115 Ultra Fast Recovery A/B 34 150 1@130 .71 2 25 25 175
MURC120 Ultra Fast Recovery A/B 34 200 1@130 .71 2 25 25 175
MURC130 Ultra Fast Recovery A/B 34 300 1@120 1.05 5 25 50 175
MURC140 Ultra Fast Recovery A/B 34 400 1@120 1.05 5 25 50 175
MURC160 Ultra Fast Recovery A/B 34 600 1@120 1.05 5 25 50 175
MURC240 Ultra Fast Recovery A/B 40 400 2@85 105 5 25 50 175
MURC805 Ultra Fast Recovery A/B 85 50 8@150 .895 5 25 25 175
MURC810 Ultra Fast Recovery A/B 85 100 8@150 .895 5 25 25 175
MURC815 Ultra Fast Recovery A/B 85 150 8@150 .895 5 25 25 175
MURC820 Ultra Fast Recovery A/B 85 200 8@150 .895 5 25 25 175
MURC840 Ultra Fast Recovery A/B 85 400 8@150 1 10 25 50 175
MURC860 Ultra Fast Recovery A/B 85 600 8@150 1.2 10 25 50 175
MURC1020 Ultra Fast Recovery A/B 85 200 10@100 1.2@10 10 25 25 150
MURC1510 Ultra Fast Recovery A/B 120 100 15@150 .85 10 25 25 175
MURC1515 Ultra Fast Recovery A/B 120 150 15@150 .85 10 25 25 175
MURC1520 Ultra Fast Recovery A/B 120 200 15@150 .85 10 25 25 175
MURC1540 Ultra Fast Recovery A/B 120 400 15@150 1.12 10 25 50 175
MURC1560 Ultra Fast Recovery A/B 120 600 15@145 1.2 10 25 50 175
SD085UF150X25 Ultra Fast Recovery A/B/C 85 150 8 0.975 5 250 25 175
SD085UF200X25 Ultra Fast Recovery A/B/C 85 200 8 0.975 5 250 25 175
SD085UF300X40 Ultra Fast Recovery A/B/C 85 300 8 1.3 5 500 40 175
SD085UF400X50 Ultra Fast Recovery A/B/C 85 400 8 1.3 10 500 50 175
SD085UF500X50 Ultra Fast Recovery A/B/C 85 500 8 1.3 10 500 50 175
1C5802 Ultra Fast Recovery A 40 50 1.0 @55deg.C 0.875 @1.0 A 1 50 @100deg.C 25 175
1C5804 Ultra Fast Recovery A 40 100 1.0 @55deg.C 0.875 @1.0 A 1 50 @100deg.C 25 175
1C5806 Ultra Fast Recovery A 40 150 1.0 @55deg.C 0.875 @1.0 A 1 50 @100deg.C 25 175
1C5807 Ultra Fast Recovery A 65 150 3.0 @55deg.C 0.875 @1 A 50@100deg.C 25 175
1C5809 Ultra Fast Recovery A 65 100 3.0 @55deg.C 0.875 @4.0 A 5 150 @100deg.C 30 175
SD085UF600X50 Ultra Fast Recovery A/B/C 85 600 8 1.5 10 500 50 175
SD085UF800X60 Ultra Fast Recovery A/B/C 85 800 8 1.5 15 500 60 175
1C5811 Ultra Fast Recovery A 65 150 3.0 @55deg.C 0.875 @4.0 A 5 150 @100deg.C 30 175
1C6620 Ultra Fast Recovery A 34 200 1.2 @55deg.C 1.600 @2.0 A 0.5 150 @150deg.C 30 175
1C6621 Ultra Fast Recovery A 34 400 1.2 @55deg.C 1.600 @2.0 A 0.5 150 @150deg.C 30 175
1C6622 Ultra Fast Recovery A 34 600 1.2 @55deg.C 1.600 @2.0 A 0.5 150 @150deg.C 30 175
1C6623 Ultra Fast Recovery A 34 800 1.0 @55deg.C 1.800 @1.5 A 0.5 150 @150deg.C 50 175
1C6624 Ultra Fast Recovery A 34 900 1.0 @55deg.C 1.800 @1.5 A 0.5 150 @150deg.C 50 175
1C6626 Ultra Fast Recovery A 65 200 2.0 @75deg.C 1.500 @4.0 A 2 500 @150deg.C 30 175
1C6627 Ultra Fast Recovery A 65 400 2.0 @75deg.C 1.500 @4.0 A 2 500 @150deg.C 30 175
1C6628 Ultra Fast Recovery A 65 600 2.0 @75deg.C 1.500 @4.0 A 2 500 @150deg.C 30 175
1C6629 Ultra Fast Recovery A 65 800 1.4 @75deg.C 1.700 @3.0 A 2 500 @150deg.C 50 175




Contact Us My Sensitron Company Support Products