Part Number   

Part Type   

Parametric Search: General Purpose Rectifier Die

Products > Home > Parametric Search


Type Number

 

 

 

  

Suitable Application
Metal System

Die Size

 (mil)

 

 

  

Peak Inverse Voltage

(Volts)

 

  

Max Average Output Current @Tc

(Amps)

Max Forward Voltage @ Ifm

 (Volts @ Amps

Max Reverse Current @PIV

(mAmps)

Max Reverse Current @PIV @ °C

(mAmps)

Reverse Recovery Time 

(ns)

  

Max. Junction Temp 

(°C)

               
1C4004 General Purpose A 40 400 0 1 10 50 2000 175
1C3611 General Purpose A 40 200 1.0 @100deg.C 1.100 @1 A 1 300 @150deg.C 5000 175
1C3612 General Purpose A 40 400 1.0 @100deg.C 1.100 @1 A 1 300 @150deg.C 5000 175
1C3613 General Purpose A 40 600 1.0 @100deg.C 1.100 @1 A 1 300 @150deg.C 5000 175
1C3614 General Purpose A 40 800 1.0 @100deg.C 1.100 @1 A 1 300 @150deg.C 5000 175
1C4245 General Purpose A 40 200 1.0 @100deg.C 1.300 @3 A 1 150 @150deg.C 5000 175
1C4246 General Purpose A 40 400 1.0 @100deg.C 1.300 @3 A 1 150 @150deg.C 5000 175
1C4247 General Purpose A 40 600 1.0 @100deg.C 1.300 @3 A 1 150 @150deg.C 5000 175
1C4248 General Purpose A 40 800 1.0 @100deg.C 1.300 @3 A 1 150 @150deg.C 5000 175
1C5550 General Purpose A 65 200 3.0 @55deg.C 1.200 @9 A 1 75 @100deg.C 2000 175
1C5551 General Purpose A 65 400 3.0 @55deg.C 1.200 @9 A 1 75 @100deg.C 2000 175
1C5552 General Purpose A 65 600 3.0 @55deg.C 1.200 @9 A 1 75 @100deg.C 2000 175
1C5553 General Purpose A 65 800 3.0 @55deg.C 1.300 @9 A 1 75 @100deg.C 2000 175
1C5614 General Purpose A 40 200 1.0 @55deg.C 1.300 @3 A 0.5 25 @100deg.C 2000 175
1C5616 General Purpose A 40 400 1.0 @55deg.C 1.300 @3 A 0.5 25 @100deg.C 2000 175
1C5618 General Purpose A 40 600 1.0 @55deg.C 1.300 @3 A 0.5 25 @100deg.C 2000 175
1C5620 General Purpose A 40 800 1.0 @55deg.C 1.300 @3 A 0.5 25 @100deg.C 2000 175




Contact Us My Sensitron Company Support Products